Nashville’s monthly high, low, and average temperatures.
Month | Average High | Average Low | Daily Average |
---|---|---|---|
January | 48.3 | 29.8 | 39 |
February | 52.5 | 32.9 | 42.7 |
March | 62.4 | 40.6 | 51.5 |
April | 72.1 | 49.4 | 60.8 |
May | 79.8 | 58.6 | 69.2 |
June | 87.6 | 66.7 | 77.1 |
July | 90.2 | 70.5 | 80.3 |
August | 89.7 | 69.6 | 79.7 |
September | 83.9 | 62.7 | 73.3 |
October | 72.9 | 50.5 | 61.7 |
November | 61.2 | 39.4 | 50.3 |
December | 51.3 | 33.2 | 42.3 |
Monthly Climate Normals for Nashville, Tennessee (2000 – 2020) – Source: National Weather Service NOWData
Nashville’s Average Temperatures Each Decade
Nashville Weather Current Conditions
Nashville
65°F Fair Feels like 65°- Wind
- 3 mph NNW
- Humidity
- 43%
- Sunrise
- Sunset
Tonight
44°F
Partly cloudy skies this evening will become overcast overnight. Low 44F. Winds N at 5 to 10 mph.
- Wind
- 9 mph N
- Precip
- 10%
- Sunset
- Moon Phase
- Waxing Crescent