COOKEVILLE, Tenn. (WKRN) — Signature HealthCARE of Putnam County reports that 28 patients and 16 staff members at their facility in Cookeville have tested positive for COVID-19, a total of 44 people.
According to officials, 320 patients and staff in all have been tested so far this week and an estimated 95% of them experienced no symptoms.
Coronavirus-related deaths in Tennessee
County | # of Deaths |
Anderson | 1 |
Bedford | 2 |
Benton | 1 |
Blount | 3 |
Bradley | 1 |
Campbell | 1 |
Carroll | 1 |
Carter | 1 |
Cumberland | 1 |
Davidson | 25 |
Fayette | 1 |
Franklin | 1 |
Gibson | 1 |
Greene | 2 |
Grundy | 1 |
Hamblen | 2 |
Hamilton | 13 |
Hawkins | 2 |
Haywood | 1 |
Humphreys | 1 |
Knox | 5 |
Macon | 3 |
Madison | 1 |
Marion | 1 |
Marshall | 1 |
McMinn | 1 |
Monroe | 1 |
Montgomery | 2 |
Obion | 1 |
Putnam | 5 |
Rutherford | 11 |
Sevier | 1 |
Shelby | 44 |
Smith | 1 |
Sullivan | 1 |
Sumner | 37 |
Trousdale | 1 |
Williamson | 9 |
Wilson | 4 |
Out of state | 3 |
Total Deaths (as of 4/29/20) | 195 |
Stay with News 2 for continuing coverage of the COVID-19 Pandemic.